<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Language Courses - UMF Cluj &#187; exams</title>
	<atom:link href="http://umfcluj.info/tag/exams/feed/" rel="self" type="application/rss+xml" />
	<link>http://umfcluj.info</link>
	<description>Ovidiu Ursa, Lecturer in English</description>
	<lastBuildDate>Mon, 15 Aug 2011 17:42:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sesiune restante/mariri &#8211; septembrie 2011</title>
		<link>http://umfcluj.info/2011/08/sesiune-restantemariri-septembrie-2011/</link>
		<comments>http://umfcluj.info/2011/08/sesiune-restantemariri-septembrie-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:42:36 +0000</pubDate>
		<dc:creator>Ovidiu Ursa</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[MedGen-2nd]]></category>
		<category><![CDATA[Pharma-1st]]></category>

		<guid isPermaLink="false">http://umfcluj.info/?p=753</guid>
		<description><![CDATA[Programarea examenelor de limba engleza &#8211; sesiunile &#8220;Toamna I&#8221; si &#8220;Toamna II&#8221;

MG, anul 2 (seriile 1 $ 2); Farmacie, anul 1

&#160;<br/><br/><span class="readmore"><a href="http://umfcluj.info/2011/08/sesiune-restantemariri-septembrie-2011/" title="Sesiune restante/mariri &#8211; septembrie 2011">Continue Reading--]]></description>
		<wfw:commentRss>http://umfcluj.info/2011/08/sesiune-restantemariri-septembrie-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Final marks &#8211; MG2 &#8211; groups 1-14 (2010-2011)</title>
		<link>http://umfcluj.info/2011/06/final-marks-mg2-groups-1-14-2010-2011/</link>
		<comments>http://umfcluj.info/2011/06/final-marks-mg2-groups-1-14-2010-2011/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:35:20 +0000</pubDate>
		<dc:creator>Ovidiu Ursa</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[MedGen-2nd]]></category>

		<guid isPermaLink="false">http://umfcluj.info/?p=729</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://umfcluj.info/2011/06/final-marks-mg2-groups-1-14-2010-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poster/PowerPoint Presentations Schedule – 2nd Year Medical Students 2011</title>
		<link>http://umfcluj.info/2011/05/posterpowerpoint-presentations-schedule-%e2%80%93-2nd-year-medical-students-2011-2/</link>
		<comments>http://umfcluj.info/2011/05/posterpowerpoint-presentations-schedule-%e2%80%93-2nd-year-medical-students-2011-2/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:26:10 +0000</pubDate>
		<dc:creator>Ovidiu Ursa</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[MedGen-2nd]]></category>

		<guid isPermaLink="false">http://umfcluj.info/?p=689</guid>
		<description><![CDATA[I have scheduled your presentations (see table below or this Word document) in order to get an idea if we can fit all of them into the current English course timetable of the groups. Although tentative starting times are mentioned for each presentation, they are not rigid and should not determine you to miss your colleagues&#8217; presentations if you want to attend them. You should be there at the beginning of each 2-hour session and minimise disturbance and interruptions. Of course, if there are special situations, you may “negotiate” the time/order of your presentations, or you may come only when you&#8217;re scheduled. I’m flexible and so are your colleagues (I hope). However, if we drift away too much from the schedule, I’m afraid I’ll have to reschedule some teams/students (e.g. next week same day &#38; time).<br/><br/><span class="readmore"><a href="http://umfcluj.info/2011/05/posterpowerpoint-presentations-schedule-%e2%80%93-2nd-year-medical-students-2011-2/" title="Poster/PowerPoint Presentations Schedule – 2nd Year Medical Students 2011">Continue Reading--]]></description>
		<wfw:commentRss>http://umfcluj.info/2011/05/posterpowerpoint-presentations-schedule-%e2%80%93-2nd-year-medical-students-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging issues in PowerPoint/poster presentations (post-Monday session thoughts)</title>
		<link>http://umfcluj.info/2010/05/emerging-issues-in-powerpointposter-presentations-post-monday-session-thoughts/</link>
		<comments>http://umfcluj.info/2010/05/emerging-issues-in-powerpointposter-presentations-post-monday-session-thoughts/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:58:40 +0000</pubDate>
		<dc:creator>Ovidiu Ursa</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[MedGen-2nd]]></category>
		<category><![CDATA[Pharma-2nd]]></category>

		<guid isPermaLink="false">http://umfcluj.info/?p=463</guid>
		<description><![CDATA[I&#8217;ve been asked whether a PowerPoint presentation &#8211; or a poster, for that matter &#8211; must have the structure of an abstract (I don&#8217;t think I&#8217;ve ever mentioned that it should !?).

Anyway &#8230; in a nutshell &#8230; PowerPoint presentations do not need to have a standard structure. Any structure is good if it makes the presentation attractive (i.e. it captures the attention of the audience) and effective (i.e. it achieves the intended effect, for example, to convince somebody to do/buy/accept something). But there is a certain logical and chronological order in a PP presentation: for example, it has a title &#38; author(s) page, an agenda slide which informs the audience how you structured the presentation; an introduction of the topic, a body of the presentation and of course, conclusions and references (of course, if you read through the handouts and check some of the links I&#8217;ve given in class you may find out more).<br/><br/><span class="readmore"><a href="http://umfcluj.info/2010/05/emerging-issues-in-powerpointposter-presentations-post-monday-session-thoughts/" title="Emerging issues in PowerPoint/poster presentations (post-Monday session thoughts)">Continue Reading--]]></description>
		<wfw:commentRss>http://umfcluj.info/2010/05/emerging-issues-in-powerpointposter-presentations-post-monday-session-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG1 &#8211; No written test at the end of the 1st term :)</title>
		<link>http://umfcluj.info/2010/01/no-written-test-at-the-end-of-the-1st-term/</link>
		<comments>http://umfcluj.info/2010/01/no-written-test-at-the-end-of-the-1st-term/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:49:26 +0000</pubDate>
		<dc:creator>Ovidiu Ursa</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[MedGen-1st]]></category>

		<guid isPermaLink="false">http://umfcluj.info/?p=170</guid>
		<description><![CDATA[There will be no written test in English this term. Just keep developing your portfolios. We&#8217;ll talk about it at the beginning of the 2nd term.

Good luck with your exams and tests!]]></description>
		<wfw:commentRss>http://umfcluj.info/2010/01/no-written-test-at-the-end-of-the-1st-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

