<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Language Courses - UMF Cluj &#187; Pharma-2nd</title>
	<atom:link href="http://umfcluj.info/tag/pharma-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://umfcluj.info</link>
	<description>Ovidiu Ursa, Lecturer in English</description>
	<lastBuildDate>Sun, 06 May 2012 20:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2nd year Pharmacy students &#8211; Poster &amp; PowerPoint presentations schedule</title>
		<link>http://umfcluj.info/2012/05/2nd-year-pharmacy-students-poster-powerpoint-presentations-schedule/</link>
		<comments>http://umfcluj.info/2012/05/2nd-year-pharmacy-students-poster-powerpoint-presentations-schedule/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:03:02 +0000</pubDate>
		<dc:creator>Ovidiu Ursa</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[Pharma-2nd]]></category>

		<guid isPermaLink="false">http://umfcluj.info/?p=835</guid>
		<description><![CDATA[The schedule can be found here.]]></description>
		<wfw:commentRss>http://umfcluj.info/2012/05/2nd-year-pharmacy-students-poster-powerpoint-presentations-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student BMJ &amp; doc2doc</title>
		<link>http://umfcluj.info/2010/06/student-bmj-doc2doc/</link>
		<comments>http://umfcluj.info/2010/06/student-bmj-doc2doc/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:16:00 +0000</pubDate>
		<dc:creator>Ovidiu Ursa</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[MedGen-1st]]></category>
		<category><![CDATA[odds & ends]]></category>
		<category><![CDATA[Pharma-2nd]]></category>

		<guid isPermaLink="false">http://umfcluj.info/?p=518</guid>
		<description><![CDATA[When you take a break from your exam preparation work, have a look at some websites that I find both interesting and useful. I&#8217;d advise you once again to start with the Student BMJ portal and perhaps register to fully benefit from what this on-line community offers you.  Their mission is described here and, among other things, they run a section dedicated to exams &#8212; not completely free of charge, I&#8217;m afraid   , www.onexamination.com &#8212; (I inserted below a message from the editor).<br/><br/><span class="readmore"><a href="http://umfcluj.info/2010/06/student-bmj-doc2doc/" title="Student BMJ &#038; doc2doc">Continue Reading--]]></description>
		<wfw:commentRss>http://umfcluj.info/2010/06/student-bmj-doc2doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging issues in PowerPoint/poster presentations (post-Monday session thoughts)</title>
		<link>http://umfcluj.info/2010/05/emerging-issues-in-powerpointposter-presentations-post-monday-session-thoughts/</link>
		<comments>http://umfcluj.info/2010/05/emerging-issues-in-powerpointposter-presentations-post-monday-session-thoughts/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:58:40 +0000</pubDate>
		<dc:creator>Ovidiu Ursa</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[MedGen-2nd]]></category>
		<category><![CDATA[Pharma-2nd]]></category>

		<guid isPermaLink="false">http://umfcluj.info/?p=463</guid>
		<description><![CDATA[I&#8217;ve been asked whether a PowerPoint presentation &#8211; or a poster, for that matter &#8211; must have the structure of an abstract (I don&#8217;t think I&#8217;ve ever mentioned that it should !?).

Anyway &#8230; in a nutshell &#8230; PowerPoint presentations do not need to have a standard structure. Any structure is good if it makes the presentation attractive (i.e. it captures the attention of the audience) and effective (i.e. it achieves the intended effect, for example, to convince somebody to do/buy/accept something). But there is a certain logical and chronological order in a PP presentation: for example, it has a title &#38; author(s) page, an agenda slide which informs the audience how you structured the presentation; an introduction of the topic, a body of the presentation and of course, conclusions and references (of course, if you read through the handouts and check some of the links I&#8217;ve given in class you may find out more).<br/><br/><span class="readmore"><a href="http://umfcluj.info/2010/05/emerging-issues-in-powerpointposter-presentations-post-monday-session-thoughts/" title="Emerging issues in PowerPoint/poster presentations (post-Monday session thoughts)">Continue Reading--]]></description>
		<wfw:commentRss>http://umfcluj.info/2010/05/emerging-issues-in-powerpointposter-presentations-post-monday-session-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Moore&#8217;s &#8220;SiCKO&#8221;</title>
		<link>http://umfcluj.info/2010/03/412/</link>
		<comments>http://umfcluj.info/2010/03/412/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:59:29 +0000</pubDate>
		<dc:creator>Ovidiu Ursa</dc:creator>
				<category><![CDATA[discussions]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Pharma-2nd]]></category>

		<guid isPermaLink="false">http://umfcluj.info/?p=412</guid>
		<description><![CDATA[Students who haven&#8217;t watched Michael Moore&#8217;s documentary &#8220;SiCKO&#8221; from the beginning to the end may do that by going the this address: http://freedocumentaries.org/int.php?filmID=133 .

There&#8217;s also an article written on 22 March 2010 by Donna Smith &#8211; one of the SiCKOs, in fact &#8211; on the current issue of the Healthcare Bill in the USA. You can find it at http://www.michaelmoore.com/words/mike-friends-blog/sickos-lament-health-bill-passage .]]></description>
		<wfw:commentRss>http://umfcluj.info/2010/03/412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alina&#8217;s pictures</title>
		<link>http://umfcluj.info/2010/01/alinas-pictures/</link>
		<comments>http://umfcluj.info/2010/01/alinas-pictures/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:24:20 +0000</pubDate>
		<dc:creator>Ovidiu Ursa</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[Pharma-2nd]]></category>

		<guid isPermaLink="false">http://umfcluj.info/?p=274</guid>
		<description><![CDATA[I&#8217;ve posted some of the pictures taken by Alina Daraban during one of my English classes with Pharmacy students. You can view them here.]]></description>
		<wfw:commentRss>http://umfcluj.info/2010/01/alinas-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

